Advertisement
transfer tracker
FOOTBALL
BASKETBALL
Latest Activity
version: 07/28/2024 (latest)
transfer ranking
top transfer portal athletes
share:
transfer rank history
2024
ALL POSITIONS
CLASS
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
- | CalebDowns | DB | Alabama A | TRANSFERRED TO O | |
- | WalterNolen | DL | Texas A&M T | TRANSFERRED TO M | |
- | EvanStewart | WR | Texas A&M T | TRANSFERRED TO O | |
- | KadynProctor | OL | Iowa I | TRANSFERRED TO A | |
- | JulianSayin | QB | Alabama A | TRANSFERRED TO O | |
- | CamWard | QB | Washington St W | TRANSFERRED TO M | |
1 | QuinshonJudkins | RB | Mississippi M | TRANSFERRED TO O | |
1 | DanteMoore | QB | UCLA U | TRANSFERRED TO O | |
- | LanceHeard | OL | Louisiana State L | TRANSFERRED TO T | |
1 | WillHoward | QB | Kansas State K | TRANSFERRED TO O | |
1 | CaydenGreen | OL | Oklahoma O | TRANSFERRED TO M | |
1 | RileyLeonard | QB | Duke D | TRANSFERRED TO N | |
1 | DillonGabriel | QB | Oklahoma O | TRANSFERRED TO O | |
1 | IsaiahBond | WR | Alabama A | TRANSFERRED TO T | |
23 | AidanChiles | QB | Oregon State O | TRANSFERRED TO M | |
1 | TrevorEtienne | RB | Florida F | TRANSFERRED TO G | |
1 | NicCaraway | DE | Purdue P | TRANSFERRED TO T | |
1 | JabbarMuhammad | DB | Washington W | TRANSFERRED TO O | |
1 | DamienMartinez | RB | Oregon State O | TRANSFERRED TO M | |
1 | JacobyMathews | DB | Texas A&M T | NEVER SIGNED | |
1 | PrincelyUmanmielen | DL | Florida F | TRANSFERRED TO M | |
2 | DesmondRicks | DB | Alabama A | TRANSFERRED TO T | |
2 | MarvinJones Jr. | DE | Georgia G | TRANSFERRED TO F | |
2 | DomaniJackson | DB | USC U | TRANSFERRED TO A | |
- | DylanEdwards | RB | Colorado C | TRANSFERRED TO K | |
1 | KeonSabb | DB | Michigan M | TRANSFERRED TO A | |
2 | JoeySlackman | DL | Pennsylvania P | TRANSFERRED TO F | |
- | A.J.Harris | DB | Georgia G | TRANSFERRED TO P | |
38 | TreyMoore | LB | UTSA U | TRANSFERRED TO T | |
2 | AndrewMukuba | DB | Clemson C | TRANSFERRED TO T | |
15 | ElijahHerring | LB | Tennessee T | TRANSFERRED TO M | |
3 | MaalikMurphy | QB | Texas T | TRANSFERRED TO D | |
1 | DeionBurks | WR | Purdue P | TRANSFERRED TO O | |
1 | KyleMcCord | QB | Ohio State O | TRANSFERRED TO S | |
1 | AntwaneWells Jr. | WR | South Carolina S | TRANSFERRED TO M | |
5 | PenyBoone | RB | Louisville L | TRANSFERRED TO U | |
3 | DequanFinn | QB | Toledo ![]() | TRANSFERRED TO B | |
1 | LTOverton | DL | Texas A&M T | TRANSFERRED TO A | |
- | TerranceBrooks | DB | Texas T | TRANSFERRED TO I | |
1 | ParkerBrailsford | OL | Washington W | TRANSFERRED TO A | |
2 | CaidenWoullard | DE | Miami (OH) ![]() | TRANSFERRED TO O | |
- | NylandGreen | DB | Georgia G | TRANSFERRED TO P | |
1 | CaullinLacy | WR | South Alabama ![]() | TRANSFERRED TO L | |
3 | WillRogers | QB | Mississippi St M | TRANSFERRED TO W | |
3 | AmariNiblack | TE | Alabama A | TRANSFERRED TO T | |
3 | MishaelPowell | DB | Washington W | TRANSFERRED TO M | |
3 | RaleekBrown | WR | USC U | TRANSFERRED TO A | |
3 | JakeJohnson | TE | Texas A&M T | TRANSFERRED TO N | |
4 | RicoFlores Jr. | WR | Notre Dame N | TRANSFERRED TO U | |
4 | KeyLawrence | DB | Oklahoma O | TRANSFERRED TO M | |
4 | MatthewGolden | WR | Houston H | TRANSFERRED TO T | |
5 | DrakeDabney | TE | Baylor B | TRANSFERRED TO T | |
67 | TorianoPride Jr. | CB | Clemson C | TRANSFERRED TO M | |
6 | JaishawnBarham | LB | Maryland M | TRANSFERRED TO M | |
4 | DJUiagalelei | QB | Oregon State O | TRANSFERRED TO F | |
2 | JamonDumas-Johnson | LB | Georgia G | TRANSFERRED TO K | |
36 | KamariRamsey | DB | UCLA U | TRANSFERRED TO U | |
48 | MalachiNelson | QB | USC U | TRANSFERRED TO B | |
5 | RyanYaites | DB | Louisiana State L | TRANSFERRED TO C | |
1 | TylerVan Dyke | QB | Miami (FL) M | TRANSFERRED TO W | |
16 | KamAlexander | DB | UTSA U | TRANSFERRED TO O | |
3 | BrockVandagriff | QB | Georgia G | TRANSFERRED TO K | |
26 | KobeSavage | DB | Kansas State K | TRANSFERRED TO O | |
2 | ChrisPaul Jr. | LB | Arkansas A | TRANSFERRED TO M | |
2 | SamFranklin | RB | Tenn-Martin T | TRANSFERRED TO O | |
52 | TackettCurtis | LB | USC U | TRANSFERRED TO W | |
1 | JalenBrown | WR | Louisiana State L | TRANSFERRED TO F | |
1 | LoganDiggs | RB | Louisiana State L | TRANSFERRED TO M | |
2 | ElijhahBadger | WR | Arizona State A | TRANSFERRED TO F | |
2 | JonahColeman | RB | Arizona A | TRANSFERRED TO W | |
2 | Ja'MoriMaclin | WR | North Texas N | TRANSFERRED TO K | |
13 | JasonZandamela | OL | USC U | TRANSFERRED TO F | |
1 | RoydellWilliams | RB | Alabama A | TRANSFERRED TO F | |
2 | NateKalepo | OL | Washington W | TRANSFERRED TO M | |
29 | DamonicWilliams | DL | TCU T | TRANSFERRED TO O | |
2 | ScoobyWilliams | LB | Florida F | TRANSFERRED TO T | |
2 | BlessHarris | OL | Florida State F | TRANSFERRED TO T | |
2 | JohnHumphrey | DB | UCLA U | TRANSFERRED TO U | |
2 | GeireanHatchett | OL | Washington W | TRANSFERRED TO O | |
- | JadenMangham | DB | Michigan State M | TRANSFERRED TO M | |
11 | JoeyTanona | OL | Notre Dame N | TRANSFERRED TO P | |
- | Ja'QuindenJackson | RB | Utah U | TRANSFERRED TO A | |
- | BransonHickman | OL | SMU S | TRANSFERRED TO O | |
12 | PaulFitzgerald | DE | Utah State ![]() | TRANSFERRED TO U | |
1 | RaheimSanders | RB | Arkansas A | TRANSFERRED TO S | |
56 | JackVelling | TE | Oregon State O | TRANSFERRED TO M | |
10 | MarioWilliams | WR | USC U | TRANSFERRED TO T | |
21 | KJJefferson | QB | Arkansas A | TRANSFERRED TO U | |
- | PeytonWoodyard | DB | Alabama A | TRANSFERRED TO O | |
6 | JadenRashada | QB | Arizona State A | TRANSFERRED TO G | |
25 | EthanRobinson | DB | Bucknell ![]() | TRANSFERRED TO M | |
5 | DavionCarter | OL | Memphis M | TRANSFERRED TO T | |
5 | JaheimThomas | LB | Arkansas A | TRANSFERRED TO W | |
5 | FernandoCarmona | OL | San Jose State ![]() | TRANSFERRED TO A | |
5 | MikeyMatthews | WR | Utah U | TRANSFERRED TO C | |
66 | DemondWilliams Jr. | QB | Arizona A | TRANSFERRED TO W | |
5 | KoreyForeman | DL | USC U | TRANSFERRED TO F | |
641 | SamLeavitt | QB | Michigan State M | TRANSFERRED TO A | |
4 | ColeMartin | DB | Oregon O | TRANSFERRED TO A | |
12 | GraysonMcCall | QB | Cstal Carolina C | TRANSFERRED TO N | |
49 | NyjalikKelly | DE | Miami (FL) M | TRANSFERRED TO U | |
11 | MaliqCarr | TE | Michigan State M | TRANSFERRED TO H | |
6 | TylerJohnson | OL | Houston H | TRANSFERRED TO C | |
6 | JoshKelly | WR | Washington St W | TRANSFERRED TO T | |
6 | WoodyMarks | RB | Mississippi St M | TRANSFERRED TO U | |
4 | DayonHayes | DL | Pittsburgh ![]() | TRANSFERRED TO C | |
6 | J.C.Davis | OL | New Mexico ![]() | TRANSFERRED TO I | |
6 | AntonJuncaj | DL | Albany ![]() | TRANSFERRED TO A | |
9 | ColbieYoung | WR | Miami (FL) M | TRANSFERRED TO G | |
16 | ThorGriffith | DL | Harvard ![]() | TRANSFERRED TO L | |
- | BryceFoster | OL | Texas A&M T | TRANSFERRED TO K | |
10 | FadilDiggs | DL | Texas A&M T | TRANSFERRED TO S | |
10 | JustinMayers | OL | UTEP ![]() | TRANSFERRED TO C | |
6 | JeremiahHunter | WR | California C | TRANSFERRED TO W | |
44 | JamareeCaldwell | DL | Houston H | TRANSFERRED TO O | |
5 | NoahRogers | WR | Ohio State O | TRANSFERRED TO N | |
11 | KalebElarms-Orr | LB | California C | TRANSFERRED TO T | |
5 | KeAndreLambert-Smith | WR | Penn State P | TRANSFERRED TO A | |
12 | TylerBaron | DL | Tennessee T | TRANSFERRED TO M | |
4 | SamuelBrown | WR | Houston H | TRANSFERRED TO M | |
4 | TyThompson | QB | Oregon O | TRANSFERRED TO T | |
62 | KrisMitchell | WR | FIU ![]() | TRANSFERRED TO N | |
4 | QuencyWiggins | DL | Louisiana State L | TRANSFERRED TO C | |
3 | ZeedHaynes | WR | Georgia G | TRANSFERRED TO S | |
- | JasiahWagoner | DB | Oklahoma O | TRANSFERRED TO C | |
373 | WillSheppard | WR | Vanderbilt ![]() | TRANSFERRED TO C | |
5 | EastonKilty | OL | North Dakota ![]() | TRANSFERRED TO K | |
272 | LondonHumphreys | WR | Vanderbilt ![]() | TRANSFERRED TO G | |
- | AndrewDennis | OL | Illinois I | TRANSFERRED TO M | |
469 | CJDaniels | WR | Liberty ![]() | TRANSFERRED TO L | |
- | BaiJobe | DL | Michigan State M | TRANSFERRED TO K | |
6 | MarcusBryant | OL | SMU S | TRANSFERRED TO M | |
5 | JameerGrimsley | DB | Alabama A | TRANSFERRED TO F | |
- | ZakhariFranklin | WR | Mississippi M | TRANSFERRED TO I | |
- | JaydenWayne | DL | Miami (FL) M | TRANSFERRED TO W | |
9 | CoreyFlagg | LB | Miami (FL) M | TRANSFERRED TO M | |
91 | KamariWilson | DB | Florida F | TRANSFERRED TO A | |
59 | BJGreen II | DL | Arizona State A | TRANSFERRED TO C | |
10 | AntioneJackson | DB | East Carolina ![]() | TRANSFERRED TO U | |
- | KingMack | S | Penn State P | TRANSFERRED TO A | |
11 | DeaMonteTrayanum | RB | Ohio State O | TRANSFERRED TO K | |
152 | JahmalBanks | WR | Wake Forest ![]() | TRANSFERRED TO N | |
11 | MarkRedman | TE | San Diego State ![]() | TRANSFERRED TO L | |
177 | SilasBolden | WR | Oregon State O | TRANSFERRED TO T | |
12 | DallanHayden | RB | Ohio State O | TRANSFERRED TO C | |
12 | JohnPius | OLB | William & Mary ![]() | TRANSFERRED TO W | |
138 | GermieBernard | WR | Washington W | TRANSFERRED TO A | |
13 | AustinMack | QB | Washington W | TRANSFERRED TO A | |
- | AndrewDepaepe | DL | Michigan State M | TRANSFERRED TO I | |
13 | JaxonHoward | LB | Louisiana State L | TRANSFERRED TO M | |
- | DerrickHarmon | DL | Michigan State M | TRANSFERRED TO O | |
16 | SolomonDeShields | LB | Pittsburgh ![]() | TRANSFERRED TO T | |
15 | LukeNewman | OL | Holy Cross ![]() | TRANSFERRED TO M | |
31 | ChrisTyree | WR | Notre Dame N | TRANSFERRED TO V | |
16 | DanteDowdell | RB | Oregon O | TRANSFERRED TO N | |
160 | LaJohntayWester | WR | Florida Atl ![]() | TRANSFERRED TO C | |
17 | MaxBrosmer | QB | New Hampshire ![]() | TRANSFERRED TO M | |
- | RickyJohnson | DB | UNLV U | TRANSFERRED TO M | |
- | JosephVaughn | LB | Yale ![]() | TRANSFERRED TO U | |
- | KedrickReescano | RB | Mississippi M | TRANSFERRED TO A | |
36 | ShazzPreston | WR | Alabama A | TRANSFERRED TO T | |
139 | CormaniMcClain | CB | Florida F | NEVER SIGNED | |
22 | TylerNeville | TE | Harvard ![]() | TRANSFERRED TO V | |
18 | JardinGilbert | DB | Texas A&M T | TRANSFERRED TO L | |
17 | GreedyVance Jr. | DB | Florida State F | TRANSFERRED TO U | |
21 | TJFerguson | OL | Alabama A | TRANSFERRED TO F | |
11 | MarvinHam | LB | Arkansas State ![]() | NEVER SIGNED | |
18 | ChamonMetayer | TE | Colorado C | TRANSFERRED TO A | |
18 | EphesiansPrysock | DB | Arizona A | TRANSFERRED TO W | |
21 | SethMcLaughlin | OL | Alabama A | TRANSFERRED TO O | |
17 | JermodMcCoy | DB | Oregon State O | TRANSFERRED TO T | |
29 | KeyronCrawford | DE | Arkansas State ![]() | TRANSFERRED TO A | |
10 | BangallyKamara | LB | Pittsburgh ![]() | TRANSFERRED TO S | |
21 | LandenHatchett | OL | Washington W | NEVER SIGNED | |
18 | Tre'QuonFegans | DB | USC U | TRANSFERRED TO U | |
16 | RyanTurner | DB | Ohio State O | TRANSFERRED TO B | |
19 | NolanRucci | OL | Wisconsin W | TRANSFERRED TO P | |
17 | JustinJoly | TE | Connecticut ![]() | TRANSFERRED TO N | |
10 | AlexHoward | LB | Texas A&M T | TRANSFERRED TO D | |
16 | AsaTurner | DB | Washington W | TRANSFERRED TO F | |
19 | GerquanScott | OL | Southern Miss ![]() | TRANSFERRED TO M | |
15 | TrikwezeBridges | DB | Oregon O | TRANSFERRED TO F | |
39 | NaNaOsafo-Mensah | DE | Notre Dame N | TRANSFERRED TO T | |
6 | GraysonHoward | LB | South Carolina S | TRANSFERRED TO F | |
15 | BryonThreats | DB | Cincinnati ![]() | TRANSFERRED TO U | |
20 | KeyshawnBlackstock | OL | Michigan State M | TRANSFERRED TO A | |
32 | RJOben | DE | Duke D | TRANSFERRED TO N | |
4 | MarcusHarris | DB | Idaho ![]() | TRANSFERRED TO C | |
42 | MonkellGoodwine | DL | Alabama A | TRANSFERRED TO S | |
15 | CoreyDyches | TE | Maryland M | TRANSFERRED TO C | |
6 | ShawnMurphy | LB | Alabama A | TRANSFERRED TO F | |
20 | SpencerBrown | OL | Michigan State M | TRANSFERRED TO O | |
17 | JalenCatalon | DB | Texas T | TRANSFERRED TO U | |
14 | WillLee III | DB | Kansas State K | TRANSFERRED TO T | |
43 | JordanGuerad | DL | FIU ![]() | TRANSFERRED TO L | |
19 | OmarAigbedion | OL | Montana State ![]() | TRANSFERRED TO B | |
3 | JaylinAlderman | LB | Louisville L | TRANSFERRED TO M | |
16 | IsheemYoung | DB | Mississippi M | TRANSFERRED TO N | |
16 | AliouBah | OL | Georgia G | TRANSFERRED TO M | |
35 | CollinsAcheampong | DL | Miami (FL) M | TRANSFERRED TO U | |
15 | DecamerionRichardson | DB | Mississippi St M | TRANSFERRED TO M | |
13 | JaleelSkinner | TE | Miami (FL) M | TRANSFERRED TO L | |
1 | DorianJones | LB | Cincinnati ![]() | NEVER SIGNED | |
31 | NateClifton | DE | Vanderbilt ![]() | TRANSFERRED TO U | |
- | IsaiahHamilton | DB | Houston H | TRANSFERRED TO M | |
16 | AarynParks | OL | Oklahoma O | TRANSFERRED TO S | |
36 | WillNorman | DL | Marshall M | NEVER SIGNED | |
- | KekouraTarnue | DB | Jacksonville St ![]() | TRANSFERRED TO W | |
13 | MakylanPounders | OL | Memphis M | TRANSFERRED TO M | |
2 | XavianSorey Jr. | LB | Georgia G | TRANSFERRED TO A | |
13 | DevinDye | S | Utah State ![]() | TRANSFERRED TO K | |
44 | Abdur-RahmaanYaseen | WR | Purdue P | TRANSFERRED TO S | |
32 | AeneasPeebles | DL | Duke D | TRANSFERRED TO V | |
12 | SavionByrd | OL | Oklahoma O | TRANSFERRED TO S | |
12 | HoldenStaes | TE | Notre Dame N | TRANSFERRED TO T | |
16 | JyaireBrown | DB | Ohio State O | TRANSFERRED TO L | |
5 | BryunParham | LB | San Jose State ![]() | TRANSFERRED TO W | |
44 | BeauxCollins | WR | Clemson C | TRANSFERRED TO N | |
95 | XamarionGordon | DB | USC U | TRANSFERRED TO C | |
12 | RushReimer | OL | Montana State ![]() | TRANSFERRED TO C | |
34 | TreSmith | DL | San Jose State ![]() | TRANSFERRED TO A | |
91 | SamMcCall | DB | Texas A&M T | TRANSFERRED TO G | |
35 | JordanWaters | RB | Duke D | TRANSFERRED TO N | |
45 | DymereMiller | WR | Monmouth ![]() | TRANSFERRED TO R | |
32 | JeffClark | DE | Louisville L | TRANSFERRED TO A | |
3 | JamesHeard | LB | West Virginia W | TRANSFERRED TO S | |
12 | KeylanRutledge | OL | Mid Tennessee ![]() | TRANSFERRED TO G | |
- | TonyMitchell | DB | Alabama A | NEVER SIGNED | |
24 | GageKeys | DL | Kansas K | TRANSFERRED TO A | |
12 | JoshCuevas | TE | Washington W | TRANSFERRED TO A | |
40 | TobiasMerriweather | WR | Notre Dame N | TRANSFERRED TO C | |
26 | EarlLittle Jr. | DB | Alabama A | TRANSFERRED TO F | |
13 | DevonManuel | OL | Arkansas A | TRANSFERRED TO F | |
7 | JavanteMackey | LB | Arkansas State ![]() | TRANSFERRED TO M | |
36 | Tre'VonteCitizen | RB | Miami (FL) M | TRANSFERRED TO M | |
27 | JaydonHill | DB | Florida F | TRANSFERRED TO T | |
42 | MalikBenson | WR | Alabama A | TRANSFERRED TO F | |
27 | AnthonyJohnson | DL | Illinois I | TRANSFERRED TO M | |
12 | DrakeMetcalf | OL | UCF U | TRANSFERRED TO V | |
27 | TreyAmos | CB | Alabama A | TRANSFERRED TO M | |
40 | JulianFleming | WR | Ohio State O | TRANSFERRED TO P | |
6 | KeatenWade | LB | Kentucky K | TRANSFERRED TO C | |
26 | JalenKimber | DB | Florida F | TRANSFERRED TO P | |
12 | FebechiNwaiwu | OL | North Texas N | TRANSFERRED TO O | |
24 | ZionYoung | DL | Michigan State M | TRANSFERRED TO M | |
36 | DonaldChaney | RB | Miami (FL) M | TRANSFERRED TO L | |
13 | JacariusClayton | TE | Mississippi St M | TRANSFERRED TO M | |
32 | CJMadden | DE | Georgia G | TRANSFERRED TO P | |
25 | WesleyWalker | DB | Tennessee T | TRANSFERRED TO M | |
43 | AndreGreene Jr. | WR | North Carolina N | TRANSFERRED TO V |
Advertisement